Position | Club | Points | Number of 3v3 seasons: | Trophies |
---|---|---|---|---|
1. (-.) | BB | 972 | 15 (+ 5x HGLT+ 2x Olympics) | 12x League (5., 6., 7., 8., 9., 11., 12., 13., 14., 15., 17., 18. season) 9x Cup (4., 7., 9., 11., 12., 13., 14., 17., 18. edition); 10x Supercup (4., 5., 6., 7., 8., 9., 11., 12., 13., 14. edition); 4x HGL Tournament (1., 2., 3., 4. edition) 2x Olympic Championship (2021; 2022) |
2. (-.) | NE | 490 | 13 (+ 3x HGLT +2x Olympics) | |
3. (-.) | AS | 489 | 14 (+ 4x HGLT + 2x Olympics) | 2x Supercup (17., 18. edition) |
4. (+1) | Law | 346 | 9 (+2x HGLT) | 2x Cup (15., 16. edition) 2x Supercup (15., 16. edition) 1x HGL Tournament (5. edition) |
5. (-1) | DE | 334 | 10 (+ 3x HGLT + 2x Olympics) | |
6. (-.) | MZ | 292 | 6 (+1x HGLT) | 3x League (2., 3., 4. season); 3x Cup (2., 3., 8. edition); 2x Supercup (2., 3. edition) |
7. (+1) | Akai | 266 | 6 (+ 2x HGLT + 1x Olympics) | 1x League (16. season) |
8. (-1) | SK | 265 | 6 (+2x HGLT) | 2x League (1., 10. season); 1x Cup (1. edition); 2x Supercup (1., 10. edition) |
9. (-.) | MD (previously WM, BB2) | 229 | 6 (+ 4x HGLT) | 1x Cup (10. edition) |
10. (-.) | KN | 158 | 10 (+ 4x HGLT + 1x Olympics) | |
11. (-.) | FF | 145 | 4 (+1x HGLT) | |
12. (-.) | SD | 76 | 2 (+1x HGLT) | 1x Cup (5. edition) |
13. (-.) | HS | 74 | 2 (+1x HGLT) | 1x Cup (6. edition) |
15. (-.) | gS | 65 | 1 (+ 1x Olympics) | |
14. (-.) | R | 57 | 5 (+ 1x HGLT) | |
16. (-.) | KN2 | 45 | 3 | |
17. (-.) | Zyn | 40 | 1 | |
-. (-.) | AS2 | 40 | 3 (+ 1x Olympics) | |
19. (-.) | Una | 39 | 1 | |
20. (-.) | BT | 34 | 3 | |
21. (-.) | Y | 31 | 1 | |
-. (-.) | Zeam | 31 | 2 | |
-. (-.) | A | 31 | 1 (+ 1x HGLT) | |
24. (-.) | Bnei | 30 | 2 | |
25. (-.) | x6' | 28 | 1 | |
26. (-.) | L | 26 | 1 | |
27. (-.) | GP | 25 | 1 | |
-. (+27) | 76s | 25 | 1 | |
29. (-1) | -M- | 24 | 1 | |
30. (-1) | bi | 23 | 1 | |
31. (-1) | RG | 20 | 2 (+1x HGLT) | |
32. (-1) | AT | 17 | 1 | |
33. (-1) | -M2- | 16 | 1 | |
34. (-1) | EME | 15 | 1 | |
35. (-1) | GG | 13 | 1 | |
36. (-1) | MZ2 | 12 | 2 | |
37. (-1) | EW | 11 | 1 | |
38. (-1) | *S* | 10 | 1 | |
-. (-1) | DE2 | 10 | 2 | |
-. (-1) | P | 10 | 1 | |
-. (+16) | Law2 | 10 | 1 | |
42. (-2) | UN | 9 | 0 (+ 1x Olympics) | |
-. (-2) | ZG | 9 | 0 (+2x HGLT) | |
44. (-2) | AK | 6 | 1 | |
-. (-2) | BB3 | 6 | 1 (+1x HGLT) | |
-. (-2) | WN | 6 | 0 (+1x HGLT) | |
-. (-2) | UX | 6 | 0 (+ 3x HGLT) | |
-. (-2) | GM2L | 6 | 0 (+1x HGLT) | |
-. (-2) | PwS | 6 | 0 (+ 1x Olympics) | |
50. (-2) | FFa | 5 | 2 | |
51. (-2) | SD2 | 3 | 0 (+1x HGLT) | |
-. (-2) | VgM | 3 | 0 (+1x HGLT) | |
53. (-2) | DJ | 1 | 2 | |
54. (-2) | S9 | 0 | 1 | |
-. (-2) | EN | 0 | 1 | |
-. (-2) | RAJ | 0 | 1 | |
-. (-2) | ZK | 0 | 0 (+1x HGLT) | |
-. (-2) | IO | 0 | 0 (+1x HGLT) | |
-. (-2) | OP | 0 | 0 (+ 1x Olympics) | |
-. (-2) | Cha | 0 | 0 (+ 1x Olympics) |
3 points for each win in 3v3 League, 3v3 Cup, 3v3 Supercup, HGL Tournament and 3v3 Olympics
1 point for each draw in 3v3 League and 3v3 Olympics
*If team starts participation in 3v3 Cup from 2nd round, it gets 3 points at the beginning.